Property Attributes
- ID#4425123
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodWolfchase
- Zip28792
- Style
- Year Built2012
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1508
- Lot Size0.05 Acres
Data Source:
Canopy MLS
Property Description
Welcome to 78 Brookstone Court, situated in the quiet, convenient neighborhood of Wolfchase. Located just minutes from the best of Hendersonville, you can be downtown on Main Street, out to the apple orchards, or taking a trip to Chimney Rock or Upstate SC in no time. Enjoy the ease of its open floor plan and singlelevel living, featuring a one step entry, vaulted ceilings, two car garage with level parking, and lots of light. The low annual HOA dues also cover road maintenance, miles of sidewalks and a community walking trail, and common areas to enjoy in the land of four seasons. Look no further: 78 Brookstone Court is calling you home.
| Elementary School | Middle School | High School |
|---|---|---|
| Sugarloaf Elementary School | Apple Valley Middle School | North Henderson High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $435,000 |
General Features
| Living Area | 1508 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas,Satellite Internet Available,Underground Power Lines,Underground Utilities,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator,Washer/Dryer |
| HOA Fee | 440 |
| Garage Spaces | 1 |
| Security Features | Security System |
| Construction Materials | Stone,Vinyl |
| Year Built | 2012 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1015146 |
| Elevation | 2000 |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Wolfchase |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Directions | From Main Street Hendersonville,take Highway 64 E (towards Bat Cave) for about 3.2 miles. Wolfchase neighborhood is on the right; turn onto Half Moon Trail. Brookstone Court is on the left after 0.3 |
| High School | North Henderson |
| City | Hendersonville |
| Association Name | Wolfchase HOA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Sugarloaf |
| Middle/Junior High School | Apple Valley |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.lighthousevisuals.com/sites/78-brookstone-ct-hendersonville-nc-28792-29030386/branded |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 367000 |
| Virtual Tour | https://listings.lighthousevisuals.com/sites/78-brookstone-ct-hendersonville-nc-28792-29030386/branded |
Interior Features
| Interior Amenities | Split Bedroom |
|---|---|
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1508 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1508 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
| Water Source | City |
| Lot Size Area | 0.05 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool